The Board of Management of LANXESS AG decided on 10 January 2019 to make use of the authorization granted by the Stockholders’ Meeting on 20 May 2016 and to acquire own shares of up to EUR 200 million (excluding incidental costs) via the stock exchange. The share buy-back started on 14 January 2019 and was completed on 12 June 2019. LANXESS AG repurchased a total of 4,075,084 shares at a weighted average price of EUR 49.0787. This corresponds to 4.453% of the company's capital stock. The total price excluding incidental costs of the repurchased shares was EUR 199,999,958.47.
The repurchased shares were cancelled on 12 July 2019.
Disclosure (10 January 2019) | ||
Final announcement (13 June 2019) |
1) 14. - 18. January 2019: Overview of underlying individual trades | ||
2) 21. - 25. January 2019: Overview of underlying individual trades | ||
3) 28.01. - 1. February 2019: Overview of underlying individual trades | ||
4) 4. - 8. February 2019: Overview of underlying individual trades | ||
5) 11. - 15. February 2019: Overview of underlying individual trades | ||
6) 18. - 22. February 2019: Overview of underlying individual trades | ||
7) 25.02. - 1. March 2019: Overview of underlying individual trades | ||
8) 4. - 8. March 2019: Overview of underlying individual trades | ||
9) 11. - 15. March 2019: Overview of underlying individual trades | ||
10) 18. - 22. March 2019: Overview of underlying individual trades | ||
11) 25. - 29. March 2019: Overview of underlying individual trades | ||
12) 1. - 5. April 2019: Overview of underlying individual trades | ||
13) 8. - 12. April 2019: Overview of underlying individual trades | ||
14) 15. - 18. April 2019: Overview of underlying individual trades | ||
15) 23. - 26. April 2019: Overview of underlying individual trades | ||
16) 29.04. - 3. May 2019: Overview of underlying individual trades | ||
17) 6. - 10. May 2019: Overview of underlying individual trades | ||
18) 13. - 17. May 2019: Overview of underlying individual trades | ||
The share buyback was suspended from May 20, 2019 until May 31, 2019 due to the Annual Stockholders' Meeting of LANXESS scheduled for May 23, 2019 and the following dividend payments. | ||
19) 3. - 7. June 2019: Overview of underlying individual trades | ||
20) 11. - 12. June 2019: Overview of underlying individual trades |